Office Current Listings
Sort Listings By:
Listing Shown Per Page:
"33" Listings Match Your Search Criteria
| MLS#: | G606928 |
| Price: | $419,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2554 |
| Bedrooms: | 4 |
| Bathrooms: | Total Baths = 2.2 |
| City: | CROMWELL |
| Zip: | 06416 |
Listing Provided By: COLDWELL BANKER CALABRO
| MLS#: | G610996 |
| Price: | $364,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2350 |
| Bedrooms: | 3 |
| Bathrooms: | Total Baths = 2.5 |
| City: | MIDDLETOWN |
| Zip: | 06457 |
Listing Provided By: COLDWELL BANKER CALABRO
| MLS#: | G574069 |
| Price: | $339,900 |
| Property Type: | CONDOMINIUM/PUD |
| Square Feet: | 1693 |
| Bedrooms: | 3 |
| Bathrooms: | Total Baths = 2.1 |
| City: | TOLLAND |
| Zip: | 06084 |
Listing Provided By: COLDWELL BANKER CALABRO
| MLS#: | G577728 |
| Price: | $334,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1693 |
| Bedrooms: | 3 |
| Bathrooms: | Total Baths = 2.5 |
| City: | TOLLAND |
| Zip: | 06084 |
Listing Provided By: COLDWELL BANKER CALABRO
| MLS#: | G602093 |
| Price: | $329,999 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1892 |
| Bedrooms: | 3 |
| Bathrooms: | Total Baths = 3 |
| City: | NORTH HAVEN |
| Zip: | 06473 |
Listing Provided By: COLDWELL BANKER CALABRO
| MLS#: | G577736 |
| Price: | $314,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1612 |
| Bedrooms: | 2 |
| Bathrooms: | Total Baths = 2 |
| City: | TOLLAND |
| Zip: | 06084 |
Listing Provided By: COLDWELL BANKER CALABRO
| MLS#: | G574073 |
| Price: | $314,900 |
| Property Type: | CONDOMINIUM/PUD |
| Square Feet: | 1439 |
| Bedrooms: | 2 |
| Bathrooms: | Total Baths = 2 |
| City: | TOLLAND |
| Zip: | 06084 |
Listing Provided By: COLDWELL BANKER CALABRO
| MLS#: | G577664 |
| Price: | $299,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2166 |
| Bedrooms: | 3 |
| Bathrooms: | Total Baths = 3 |
| City: | TOLLAND |
| Zip: | 06084 |
Listing Provided By: COLDWELL BANKER CALABRO
| MLS#: | G596075 |
| Price: | $299,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1869 |
| Bedrooms: | 3 |
| Bathrooms: | Total Baths = 2.1 |
| City: | ELLINGTON |
| Zip: | 06029 |
Listing Provided By: COLDWELL BANKER CALABRO
| MLS#: | G574062 |
| Price: | $299,900 |
| Property Type: | CONDOMINIUM/PUD |
| Square Feet: | 2166 |
| Bedrooms: | 3 |
| Bathrooms: | Total Baths = 3 |
| City: | TOLLAND |
| Zip: | 06084 |
Listing Provided By: COLDWELL BANKER CALABRO
Information Deemed Reliable But Not Guaranteed.
Connecticut Statewide MLS Last Updated: 2/6/2012 3:58:47 AM
Each office Independently owned and operated
(866) 464-7007
Fair Housing and Equal Opportunity
Site Powered By Lone Wolf Real Estate Technologies v2012.0.1.30


